World Cup Pool A
Rank | Team | PlayedP | WonW | LostL | DrawnD | ForPF | AgainstPA | Points DifferencePts Diff | BonusB | PointsPTS |
---|
11 | FranceFrance | 33 | 33 | 00 | 00 | 150150 | 2525 | 125125 | 11 | 1313 |
22 | ItalyItaly | 22 | 22 | 00 | 00 | 9090 | 2525 | 6565 | 22 | 1010 |
33 | New ZealandNew Zealand | 22 | 11 | 11 | 00 | 8484 | 3030 | 5454 | 11 | 55 |
44 | UruguayUruguay | 22 | 00 | 22 | 00 | 2929 | 6565 | minus 36-36 | 00 | 00 |
55 | NamibiaNamibia | 33 | 00 | 33 | 00 | 1111 | 219219 | minus 208-208 | 00 | 00 |
Last updated 21st September 2023 at 21:51 |
World Cup Pool B
Rank | Team | PlayedP | WonW | LostL | DrawnD | ForPF | AgainstPA | Points DifferencePts Diff | BonusB | PointsPTS |
---|
11 | IrelandIreland | 33 | 33 | 00 | 00 | 154154 | 3232 | 122122 | 22 | 1414 |
22 | South AfricaSouth Africa | 33 | 22 | 11 | 00 | 102102 | 1616 | 8686 | 22 | 1010 |
33 | ScotlandScotland | 22 | 11 | 11 | 00 | 4848 | 3535 | 1313 | 11 | 55 |
44 | TongaTonga | 22 | 00 | 22 | 00 | 3333 | 104104 | minus 71-71 | 00 | 00 |
55 | RomaniaRomania | 22 | 00 | 22 | 00 | 88 | 158158 | minus 150-150 | 00 | 00 |
Last updated 24th September 2023 at 18:43 |
World Cup Pool C
Rank | Team | PlayedP | WonW | LostL | DrawnD | ForPF | AgainstPA | Points DifferencePts Diff | BonusB | PointsPTS |
---|
11 | WalesWales | 22 | 22 | 00 | 00 | 6060 | 3434 | 2626 | 22 | 1010 |
22 | FijiFiji | 22 | 11 | 11 | 00 | 4848 | 4747 | 11 | 22 | 66 |
33 | AustraliaAustralia | 22 | 11 | 11 | 00 | 5050 | 3737 | 1313 | 22 | 66 |
44 | GeorgiaGeorgia | 22 | 00 | 11 | 11 | 3333 | 5353 | minus 20-20 | 00 | 22 |
55 | PortugalPortugal | 22 | 00 | 11 | 11 | 2626 | 4646 | minus 20-20 | 00 | 22 |
Last updated 23rd September 2023 at 14:55 |
World Cup Pool D
Rank | Team | PlayedP | WonW | LostL | DrawnD | ForPF | AgainstPA | Points DifferencePts Diff | BonusB | PointsPTS |
---|
11 | EnglandEngland | 33 | 33 | 00 | 00 | 132132 | 2222 | 110110 | 22 | 1414 |
22 | SamoaSamoa | 22 | 11 | 11 | 00 | 5353 | 2929 | 2424 | 11 | 55 |
33 | JapanJapan | 22 | 11 | 11 | 00 | 5454 | 4646 | 88 | 11 | 55 |
44 | ArgentinaArgentina | 22 | 11 | 11 | 00 | 2929 | 3737 | minus 8-8 | 00 | 44 |
55 | ChileChile | 33 | 00 | 33 | 00 | 2222 | 156156 | minus 134-134 | 00 | 00 |
Last updated 23rd September 2023 at 18:28 |
All times are UK and subject to change. BBC is not responsible for any changes.