Rank | Team | Played | Won | Lost | Drawn | For | Against | Points Difference | Bonus | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester Tigers | 23 | 19 | 4 | 0 | 706 | 442 | 264 | 14 | 90 | |
2 | Saracens | 23 | 17 | 5 | 1 | 762 | 455 | 307 | 17 | 87 | |
3 | Harlequins | 23 | 15 | 8 | 0 | 609 | 507 | 102 | 19 | 79 | |
4 | Northampton Saints | 23 | 13 | 10 | 0 | 699 | 613 | 86 | 18 | 70 | |
5 | Gloucester | 23 | 12 | 10 | 1 | 631 | 518 | 113 | 18 | 68 | |
6 | Sale | 23 | 11 | 9 | 3 | 517 | 476 | 41 | 13 | 65 | |
7 | Exeter Chiefs | 23 | 12 | 11 | 0 | 537 | 496 | 41 | 16 | 64 | |
8 | London Irish | 24 | 9 | 10 | 5 | 660 | 666 | minus 6 | 17 | 63 | |
9 | Wasps | 23 | 11 | 11 | 1 | 604 | 580 | 24 | 14 | 60 | |
10 | Bristol | 23 | 8 | 15 | 0 | 554 | 676 | minus 122 | 16 | 48 | |
11 | Newcastle Falcons | 23 | 6 | 16 | 1 | 410 | 595 | minus 185 | 7 | 33 | |
12 | Bath | 23 | 5 | 17 | 1 | 434 | 720 | minus 286 | 9 | 33 | |
13 | Worcester Warriors | 23 | 5 | 17 | 1 | 408 | 787 | minus 379 | 8 | 30 | |
Last updated 21st May 2022 at 19:26 |
All times are UK and subject to change. BBC is not responsible for any changes.