European Champions Cup - Heineken Champions Cup Pool A
Rank | Team | PlayedP | WonW | LostL | DrawnD | ForPF | AgainstPA | Points DifferencePts Diff | BonusB | PointsPTS |
---|
11 | LeinsterLeinster | 44 | 44 | 00 | 00 | 184184 | 3434 | 150150 | 44 | 2020 |
22 | Exeter ChiefsExeter | 44 | 33 | 11 | 00 | 139139 | 6868 | 7171 | 44 | 1616 |
33 | SharksSharks | 44 | 33 | 11 | 00 | 119119 | 8989 | 3030 | 33 | 1515 |
44 | SaracensSaracens | 44 | 33 | 11 | 00 | 120120 | 9494 | 2626 | 33 | 1515 |
55 | EdinburghEdinburgh | 44 | 33 | 11 | 00 | 111111 | 8585 | 2626 | 33 | 1515 |
66 | HarlequinsHarlequins | 44 | 22 | 22 | 00 | 113113 | 108108 | 55 | 44 | 1212 |
77 | BullsBulls | 44 | 22 | 22 | 00 | 102102 | 139139 | minus 37-37 | 22 | 1010 |
88 | GloucesterGloucester | 44 | 22 | 22 | 00 | 6262 | 140140 | minus 78-78 | 11 | 99 |
99 | LyonLyon | 44 | 11 | 33 | 00 | 115115 | 125125 | minus 10-10 | 44 | 88 |
1010 | Racing 92Racing 92 | 44 | 11 | 33 | 00 | 6060 | 121121 | minus 61-61 | 11 | 55 |
1111 | Bordeaux BèglesBordeaux Bègles | 44 | 00 | 44 | 00 | 5353 | 9999 | minus 46-46 | 22 | 22 |
1212 | CastresCastres | 44 | 00 | 44 | 00 | 5656 | 132132 | minus 76-76 | 00 | 00 |
Last updated 22nd January 2023 at 19:20 |
Guinness Pro14 Rainbow Cup
United Rugby Championship
Rank | Team | PlayedP | WonW | LostL | DrawnD | ForPF | AgainstPA | Points DifferencePts Diff | BonusB | PointsPTS |
---|
11 | LeinsterLeinster | 1313 | 1313 | 00 | 00 | 422422 | 202202 | 220220 | 99 | 6161 |
22 | StormersStormers | 1212 | 88 | 33 | 11 | 349349 | 260260 | 8989 | 1111 | 4545 |
33 | UlsterUlster | 1212 | 88 | 44 | 00 | 370370 | 261261 | 109109 | 1111 | 4343 |
44 | BullsBulls | 1313 | 88 | 55 | 00 | 406406 | 345345 | 6161 | 88 | 4040 |
55 | Glasgow WarriorsGlasgow | 1212 | 88 | 44 | 00 | 328328 | 287287 | 4141 | 77 | 3939 |
66 | MunsterMunster | 1313 | 77 | 66 | 00 | 289289 | 228228 | 6161 | 99 | 3737 |
77 | BenettonBenetton | 1313 | 77 | 66 | 00 | 323323 | 370370 | minus 47-47 | 66 | 3434 |
88 | SharksSharks | 1111 | 77 | 44 | 00 | 306306 | 280280 | 2626 | 55 | 3333 |
99 | EdinburghEdinburgh | 1313 | 55 | 88 | 00 | 340340 | 288288 | 5252 | 1111 | 3131 |
1010 | ConnachtConnacht | 1313 | 66 | 77 | 00 | 271271 | 298298 | minus 27-27 | 66 | 3030 |
1111 | Cardiff RugbyCardiff Rugby | 1313 | 66 | 77 | 00 | 284284 | 326326 | minus 42-42 | 55 | 2929 |
1212 | OspreysOspreys | 1313 | 44 | 77 | 22 | 298298 | 334334 | minus 36-36 | 99 | 2929 |
1313 | LionsLions | 1212 | 55 | 77 | 00 | 265265 | 358358 | minus 93-93 | 44 | 2424 |
1414 | ScarletsScarlets | 1313 | 44 | 88 | 11 | 296296 | 380380 | minus 84-84 | 44 | 2222 |
1515 | DragonsDragons | 1313 | 33 | 1010 | 00 | 289289 | 378378 | minus 89-89 | 66 | 1818 |
1616 | ZebreZebre | 1313 | 00 | 1313 | 00 | 224224 | 465465 | minus 241-241 | 77 | 77 |
Last updated 29th January 2023 at 16:47 |
All times are UK and subject to change. BBC is not responsible for any changes.