Gallagher English Premiership
European Champions Cup - Heineken Champions Cup Pool A
Rank | Team | PlayedP | WonW | LostL | DrawnD | ForPF | AgainstPA | Points DifferencePts Diff | BonusB | PointsPTS |
---|
11 | LeinsterLeinster | 44 | 44 | 00 | 00 | 184184 | 3434 | 150150 | 44 | 2020 |
22 | Exeter ChiefsExeter | 44 | 33 | 11 | 00 | 139139 | 6868 | 7171 | 44 | 1616 |
33 | SharksSharks | 44 | 33 | 11 | 00 | 119119 | 8989 | 3030 | 33 | 1515 |
44 | SaracensSaracens | 44 | 33 | 11 | 00 | 120120 | 9494 | 2626 | 33 | 1515 |
55 | EdinburghEdinburgh | 44 | 33 | 11 | 00 | 111111 | 8585 | 2626 | 33 | 1515 |
66 | HarlequinsHarlequins | 44 | 22 | 22 | 00 | 113113 | 108108 | 55 | 44 | 1212 |
77 | BullsBulls | 44 | 22 | 22 | 00 | 102102 | 139139 | minus 37-37 | 22 | 1010 |
88 | GloucesterGloucester | 44 | 22 | 22 | 00 | 6262 | 140140 | minus 78-78 | 11 | 99 |
99 | LyonLyon | 44 | 11 | 33 | 00 | 115115 | 125125 | minus 10-10 | 44 | 88 |
1010 | Racing 92Racing 92 | 44 | 11 | 33 | 00 | 6060 | 121121 | minus 61-61 | 11 | 55 |
1111 | Bordeaux BèglesBordeaux Bègles | 44 | 00 | 44 | 00 | 5353 | 9999 | minus 46-46 | 22 | 22 |
1212 | CastresCastres | 44 | 00 | 44 | 00 | 5656 | 132132 | minus 76-76 | 00 | 00 |
Last updated 22nd January 2023 at 19:20 |
Premiership Rugby Cup - Premiership Rugby Cup Pool A
All times are UK and subject to change. BBC is not responsible for any changes.