Gallagher English Premiership
European Challenge Cup - European Rugby Challenge Cup Pool A
Rank | Team | PlayedP | WonW | LostL | DrawnD | ForPF | AgainstPA | Points DifferencePts Diff | BonusB | PointsPTS |
---|
11 | ToulonToulon | 44 | 44 | 00 | 00 | 102102 | 5656 | 4646 | 33 | 1919 |
22 | Glasgow WarriorsGlasgow | 44 | 33 | 00 | 11 | 107107 | 8282 | 2525 | 22 | 1616 |
33 | Cardiff RugbyCardiff Rugby | 44 | 33 | 11 | 00 | 154154 | 5757 | 9797 | 33 | 1515 |
44 | BristolBristol | 44 | 44 | 00 | 00 | 121121 | 5454 | 6767 | 33 | 1414 |
55 | ConnachtConnacht | 44 | 33 | 11 | 00 | 135135 | 7272 | 6363 | 22 | 1414 |
66 | BriveBrive | 44 | 11 | 33 | 00 | 6666 | 157157 | minus 91-91 | 22 | 66 |
77 | Newcastle FalconsNewcastle | 44 | 11 | 33 | 00 | 6363 | 132132 | minus 69-69 | 11 | 55 |
88 | BathBath | 44 | 00 | 33 | 11 | 6868 | 105105 | minus 37-37 | 11 | 33 |
99 | PerpignanPerpignan | 44 | 00 | 44 | 00 | 6868 | 118118 | minus 50-50 | 11 | 11 |
1010 | ZebreZebre | 44 | 00 | 44 | 00 | 5656 | 107107 | minus 51-51 | 11 | 11 |
Last updated 21st January 2023 at 19:19 |
Premiership Rugby Cup - Premiership Rugby Cup Pool B
All times are UK and subject to change. BBC is not responsible for any changes.