Rank | Team | Played | Won | Lost | Drawn | For | Against | Points Difference | Bonus | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saracens | 13 | 12 | 1 | 0 | 412 | 287 | 125 | 8 | 56 | |
2 | Sale | 13 | 10 | 3 | 0 | 352 | 259 | 93 | 8 | 48 | |
3 | Exeter Chiefs | 13 | 7 | 6 | 0 | 323 | 310 | 13 | 6 | 34 | |
4 | Northampton Saints | 13 | 6 | 7 | 0 | 362 | 384 | minus 22 | 9 | 33 | |
5 | Gloucester | 13 | 6 | 7 | 0 | 289 | 300 | minus 11 | 8 | 32 | |
6 | Harlequins | 13 | 6 | 7 | 0 | 327 | 349 | minus 22 | 8 | 32 | |
7 | London Irish | 13 | 5 | 8 | 0 | 351 | 332 | 19 | 11 | 31 | |
8 | Leicester Tigers | 13 | 5 | 7 | 1 | 312 | 355 | minus 43 | 8 | 30 | |
9 | Newcastle Falcons | 12 | 5 | 7 | 0 | 286 | 319 | minus 33 | 6 | 26 | |
10 | Bath | 12 | 4 | 8 | 0 | 277 | 300 | minus 23 | 8 | 24 | |
11 | Bristol | 12 | 3 | 8 | 1 | 256 | 352 | minus 96 | 8 | 22 | |
Last updated 29th January 2023 at 16:58 |
Rank | Team | Played | Won | Lost | Drawn | For | Against | Points Difference | Bonus | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | La Rochelle | 4 | 4 | 0 | 0 | 120 | 57 | 63 | 2 | 18 | |
2 | Toulouse | 4 | 4 | 0 | 0 | 110 | 53 | 57 | 1 | 17 | |
3 | Stormers | 4 | 3 | 1 | 0 | 106 | 68 | 38 | 3 | 15 | |
4 | Leicester Tigers | 4 | 3 | 1 | 0 | 116 | 89 | 27 | 2 | 14 | |
5 | Ospreys | 4 | 3 | 1 | 0 | 100 | 88 | 12 | 2 | 14 | |
6 | Munster | 4 | 2 | 2 | 0 | 73 | 67 | 6 | 2 | 10 | |
7 | Montpellier | 4 | 1 | 2 | 1 | 92 | 104 | minus 12 | 3 | 9 | |
8 | Ulster | 4 | 1 | 3 | 0 | 54 | 93 | minus 39 | 3 | 7 | |
9 | ASM Clermont Auvergne | 4 | 1 | 3 | 0 | 85 | 111 | minus 26 | 2 | 6 | |
10 | Sale | 4 | 1 | 3 | 0 | 74 | 94 | minus 20 | 1 | 5 | |
11 | London Irish | 4 | 0 | 3 | 1 | 76 | 115 | minus 39 | 1 | 3 | |
12 | Northampton Saints | 4 | 0 | 4 | 0 | 54 | 121 | minus 67 | 1 | 1 | |
Last updated 22nd January 2023 at 17:03 |
Rank | Team | Played | Won | Lost | Drawn | For | Against | Points Difference | Bonus | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | London Irish | 4 | 4 | 0 | 0 | 127 | 85 | 42 | 4 | 20 | |
2 | Northampton Saints | 4 | 3 | 1 | 0 | 164 | 119 | 45 | 5 | 17 | |
3 | Harlequins | 4 | 1 | 3 | 0 | 114 | 150 | minus 36 | 4 | 8 | |
4 | Saracens | 4 | 0 | 4 | 0 | 99 | 186 | minus 87 | 3 | 3 | |
Last updated 4th January 2023 at 21:43 |
All times are UK and subject to change. BBC is not responsible for any changes.