Gallagher English Premiership
European Champions Cup - Heineken Champions Cup Pool B
Rank | Team | PlayedP | WonW | LostL | DrawnD | ForPF | AgainstPA | Points DifferencePts Diff | BonusB | PointsPTS |
---|
11 | La RochelleLa Rochelle | 44 | 44 | 00 | 00 | 120120 | 5757 | 6363 | 22 | 1818 |
22 | ToulouseToulouse | 44 | 44 | 00 | 00 | 110110 | 5353 | 5757 | 11 | 1717 |
33 | StormersStormers | 44 | 33 | 11 | 00 | 106106 | 6868 | 3838 | 33 | 1515 |
44 | Leicester TigersLeicester | 44 | 33 | 11 | 00 | 116116 | 8989 | 2727 | 22 | 1414 |
55 | OspreysOspreys | 44 | 33 | 11 | 00 | 100100 | 8888 | 1212 | 22 | 1414 |
66 | MunsterMunster | 44 | 22 | 22 | 00 | 7373 | 6767 | 66 | 22 | 1010 |
77 | MontpellierMontpellier | 44 | 11 | 22 | 11 | 9292 | 104104 | minus 12-12 | 33 | 99 |
88 | UlsterUlster | 44 | 11 | 33 | 00 | 5454 | 9393 | minus 39-39 | 33 | 77 |
99 | ASM Clermont AuvergneASM Clermont Auvergne | 44 | 11 | 33 | 00 | 8585 | 111111 | minus 26-26 | 22 | 66 |
1010 | SaleSale | 44 | 11 | 33 | 00 | 7474 | 9494 | minus 20-20 | 11 | 55 |
1111 | London IrishLondon Irish | 44 | 00 | 33 | 11 | 7676 | 115115 | minus 39-39 | 11 | 33 |
1212 | Northampton SaintsNorthampton | 44 | 00 | 44 | 00 | 5454 | 121121 | minus 67-67 | 11 | 11 |
Last updated 22nd January 2023 at 17:03 |
Premiership Rugby Cup - Premiership Rugby Cup Pool B
All times are UK and subject to change. BBC is not responsible for any changes.