European Champions Cup - Heineken Champions Cup Pool B
Rank | Team | PlayedP | WonW | LostL | DrawnD | ForPF | AgainstPA | Points DifferencePts Diff | BonusB | PointsPTS |
---|
11 | La RochelleLa Rochelle | 44 | 44 | 00 | 00 | 120120 | 5757 | 6363 | 22 | 1818 |
22 | ToulouseToulouse | 44 | 44 | 00 | 00 | 110110 | 5353 | 5757 | 11 | 1717 |
33 | StormersStormers | 44 | 33 | 11 | 00 | 106106 | 6868 | 3838 | 33 | 1515 |
44 | Leicester TigersLeicester | 44 | 33 | 11 | 00 | 116116 | 8989 | 2727 | 22 | 1414 |
55 | OspreysOspreys | 44 | 33 | 11 | 00 | 100100 | 8888 | 1212 | 22 | 1414 |
66 | MunsterMunster | 44 | 22 | 22 | 00 | 7373 | 6767 | 66 | 22 | 1010 |
77 | MontpellierMontpellier | 44 | 11 | 22 | 11 | 9292 | 104104 | minus 12-12 | 33 | 99 |
88 | UlsterUlster | 44 | 11 | 33 | 00 | 5454 | 9393 | minus 39-39 | 33 | 77 |
99 | ASM Clermont AuvergneASM Clermont Auvergne | 44 | 11 | 33 | 00 | 8585 | 111111 | minus 26-26 | 22 | 66 |
1010 | SaleSale | 44 | 11 | 33 | 00 | 7474 | 9494 | minus 20-20 | 11 | 55 |
1111 | London IrishLondon Irish | 44 | 00 | 33 | 11 | 7676 | 115115 | minus 39-39 | 11 | 33 |
1212 | Northampton SaintsNorthampton | 44 | 00 | 44 | 00 | 5454 | 121121 | minus 67-67 | 11 | 11 |
Last updated 22nd January 2023 at 17:03 |
Guinness Pro14 Rainbow Cup
United Rugby Championship
Rank | Team | PlayedP | WonW | LostL | DrawnD | ForPF | AgainstPA | Points DifferencePts Diff | BonusB | PointsPTS |
---|
11 | LeinsterLeinster | 1313 | 1313 | 00 | 00 | 422422 | 202202 | 220220 | 99 | 6161 |
22 | StormersStormers | 1313 | 99 | 33 | 11 | 395395 | 279279 | 116116 | 1212 | 5050 |
33 | UlsterUlster | 1212 | 88 | 44 | 00 | 370370 | 261261 | 109109 | 1111 | 4343 |
44 | BullsBulls | 1313 | 88 | 55 | 00 | 406406 | 345345 | 6161 | 88 | 4040 |
55 | Glasgow WarriorsGlasgow | 1212 | 88 | 44 | 00 | 328328 | 287287 | 4141 | 77 | 3939 |
66 | MunsterMunster | 1313 | 77 | 66 | 00 | 289289 | 228228 | 6161 | 99 | 3737 |
77 | BenettonBenetton | 1313 | 77 | 66 | 00 | 323323 | 370370 | minus 47-47 | 66 | 3434 |
88 | SharksSharks | 1212 | 77 | 55 | 00 | 325325 | 326326 | minus 1-1 | 55 | 3333 |
99 | EdinburghEdinburgh | 1313 | 55 | 88 | 00 | 340340 | 288288 | 5252 | 1111 | 3131 |
1010 | ConnachtConnacht | 1313 | 66 | 77 | 00 | 271271 | 298298 | minus 27-27 | 66 | 3030 |
1111 | Cardiff RugbyCardiff Rugby | 1313 | 66 | 77 | 00 | 284284 | 326326 | minus 42-42 | 55 | 2929 |
1212 | OspreysOspreys | 1313 | 44 | 77 | 22 | 298298 | 334334 | minus 36-36 | 99 | 2929 |
1313 | LionsLions | 1212 | 55 | 77 | 00 | 265265 | 358358 | minus 93-93 | 44 | 2424 |
1414 | ScarletsScarlets | 1313 | 44 | 88 | 11 | 296296 | 380380 | minus 84-84 | 44 | 2222 |
1515 | DragonsDragons | 1313 | 33 | 1010 | 00 | 289289 | 378378 | minus 89-89 | 66 | 1818 |
1616 | ZebreZebre | 1313 | 00 | 1313 | 00 | 224224 | 465465 | minus 241-241 | 77 | 77 |
Last updated 4th February 2023 at 13:52 |
All times are UK and subject to change. BBC is not responsible for any changes.