Rank | Team | Played | Won | Lost | Drawn | For | Against | Points Difference | Bonus | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Exeter Chiefs | 4 | 4 | 0 | 0 | 138 | 75 | 63 | 3 | 19 | |
2 | Gloucester | 4 | 3 | 1 | 0 | 149 | 117 | 32 | 4 | 16 | |
3 | Bristol | 4 | 2 | 2 | 0 | 123 | 92 | 31 | 5 | 13 | |
4 | Bath | 4 | 0 | 4 | 0 | 44 | 109 | minus 65 | 1 | 1 | |
5 | Worcester Warriors | 2 | 0 | 2 | 0 | 21 | 77 | minus 56 | 0 | 0 | |
Last updated 3rd February 2023 at 21:31 |
All times are UK and subject to change. BBC is not responsible for any changes.