Sochi 2014: Biathlon - Men's 12.5km pursuit results
From the section Winter Olympics
Rank | Country | Name | Time | Difference (+) |
---|---|---|---|---|
Gold | FRA | Martin Fourcade | 33:48.6 | |
Silver | CZE | Ondrej Moravec | 34:02.7 | 14.1 |
Bronze | FRA | Jean Guillaume Beatrix | 34:12.8 | 24.2 |
4 | NOR | Ole Einar Bjoerndalen | 34:14.5 | 25.9 |
5 | RUS | Evgeny Ustyugov | 34:25.3 | 36.7 |
6 | GER | Simon Schempp | 34:27.7 | 39.1 |
7 | NOR | Emil Hegle Svendsen | 34:28.8 | 40.2 |
8 | AUT | Simon Eder | 34:28.9 | 40.3 |
9 | LAT | Andrejs Rastorgujevs | 34:36.9 | 48.3 |
10 | AUT | Dominik Landertinger | 34:37.5 | 48.9 |
11 | CAN | Nathan Smith | 34:37.7 | 49.1 |
12 | AUT | Christoph Sumann | 34:43.0 | 54.4 |
13 | SWE | Fredrik Lindstroem | 34:45.7 | 57.1 |
14 | RUS | Anton Shipulin | 34:47.1 | 58.5 |
15 | RUS | Evgeniy Garanichev | 34:47.7 | 59.1 |
16 | GER | Erik Lesser | 34:53.1 | 1:04.5 |
17 | ITA | Lukas Hofer | 34:53.1 | 1:04.5 |
18 | FRA | Simon Fourcade | 35:15.0 | 1:26.4 |
19 | GER | Arnd Peiffer | 35:21.4 | 1:32.8 |
20 | CZE | Jaroslav Soukup | 35:35.0 | 1:46.4 |
21 | FRA | Simon Desthieux | 35:35.6 | 1:47.0 |
22 | US | Tim Burke | 35:37.0 | 1:48.4 |
23 | SVK | Matej Kazar | 35:38.4 | 1:49.8 |
24 | SLO | Klemen Bauer | 35:39.8 | 1:51.2 |
25 | ITA | Dominik Windisch | 35:40.0 | 1:51.4 |
26 | CAN | Jean-Philippe Le Guellec | 35:45.3 | 1:56.7 |
27 | NOR | Tarjei Boe | 35:50.5 | 2:01.9 |
28 | SWE | Tobias Arwidson | 35:51.2 | 2:02.6 |
29 | KAZ | Yan Savitskiy | 35:57.0 | 2:08.4 |
30 | SWE | Bjoern Ferry | 36:06.9 | 2:18.3 |
31 | SLO | Jakov Fak | 36:11.2 | 2:22.6 |
32 | NOR | Johannes Thingnes Boe | 36:12.4 | 2:23.8 |
33 | RUS | Dmitry Malyshko | 36:17.0 | 2:28.4 |
34 | SWE | Carl Johan Bergman | 36:20.9 | 2:32.3 |
35 | CAN | Brendan Green | 36:21.2 | 2:32.6 |
36 | UKR | Andriy Deryzemlya | 36:21.5 | 2:32.9 |
37 | AUT | Daniel Mesotitsch | 36:23.4 | 2:34.8 |
38 | US | Lowell Bailey | 36:34.8 | 2:46.2 |
39 | UKR | Serhiy Semenov | 36:48.1 | 2:59.5 |
40 | LTU | Tomas Kaukenas | 36:49.8 | 3:01.2 |
41 | BLR | Vladimir Chepelin | 36:57.2 | 3:08.6 |
42 | ITA | Christian De Lorenzi | 36:58.2 | 3:09.6 |
43 | GER | Christoph Stephan | 37:18.8 | 3:30.2 |
44 | UKR | Artem Pryma | 37:39.3 | 3:50.7 |
45 | EST | Indrek Tobreluts | 38:00.5 | 4:11.9 |
46 | EST | Kauri Koiv | 38:10.2 | 4:21.6 |
47 | ROM | Cornel Puchianu | 38:19.8 | 4:31.2 |
48 | BUL | Krasimir Anev | 38:47.6 | 4:59.0 |
49 | SLO | Janez Maric | 38:58.4 | 5:09.8 |
50 | BLR | Sergey Novikov | 38:59.5 | 5:10.9 |
51 | BLR | Evgeny Abramenko | 39:11.5 | 5:22.9 |
52 | SVK | Pavol Hurajt | 39:14.3 | 5:25.7 |
53 | US | Leif Nordgren | 39:31.4 | 5:42.8 |
54 | UKR | Serguei Sednev | 39:33.8 | 5:45.2 |
55 | BUL | Vladimir Iliev | 39:44.6 | 5:56.0 |
56 | BLR | Yuryi Liadov | 39:46.2 | 5:57.6 |
57 | SWI | Serafin Wiestner | 39:48.1 | 5:59.5 |
58 | KAZ | Sergey Naumik | 40:06.5 | 6:17.9 |
59 | EST | Danil Steptsenko | 40:52.0 | 7:03.4 |
CZE | Michal Slesingr | DNS |
Key: DNS = Did not start
Full biathlon schedule.
Detailed results available on the Sochi 2014 website.