Sochi 2014: Biathlon - Men's 15km mass start results
From the section Winter Olympics
Rank | Country | Name | Time | Difference (+) |
---|---|---|---|---|
Gold | NOR | Emil Hegle Svendsen | 42:29.1 | |
Silver | FRA | Martin Fourcade | 42:29.1 | 0.0 (photo) |
Bronze | CZE | Ondrej Moravec | 42:42.9 | 13.8 |
4 | SLO | Jakov Fak | 42:57.2 | 28.1 |
5 | RUS | Evgeniy Garanichev | 43:25.3 | 56.2 |
6 | SWE | Fredrik Lindstroem | 43:30.5 | 1:01.4 |
7 | AUT | Dominik Landertinger | 43:32.8 | 1:03.7 |
8 | NOR | Johannes Thingnes Boe | 43:34.2 | 1:05.1 |
9 | CAN | Brendan Green | 43:38.3 | 1:09.2 |
10 | CAN | Jean-Philippe Le Guellec | 43:41.6 | 1:12.5 |
11 | RUS | Anton Shipulin | 43:48.2 | 1:19.1 |
12 | SWE | Bjoern Ferry | 43:48.3 | 1:19.2 |
13 | GER | Simon Schempp | 43:48.3 | 1:19.2 |
14 | LAT | Andrejs Rastorgujevs | 43:53.1 | 1:24.0 |
15 | SVK | Matej Kazar | 44:25.6 | 1:56.5 |
16 | AUT | Simon Eder | 44:30.7 | 2:01.6 |
17 | FRA | Jean Guillaume Beatrix | 44:34.2 | 2:05.1 |
18 | GER | Arnd Peiffer | 44:35.0 | 2:05.9 |
19 | RUS | Evgeny Ustyugov | 44:37.3 | 2:08.2 |
20 | RUS | Dmitry Malyshko | 44:42.9 | 2:13.8 |
21 | US | Tim Burke | 44:55.9 | 2:26.8 |
22 | NOR | Ole Einar Bjoerndalen | 45:08.3 | 2:39.2 |
23 | US | Lowell Bailey | 45:19.2 | 2:50.1 |
24 | CZE | Jaroslav Soukup | 45:22.2 | 2:53.1 |
25 | ITA | Dominik Windisch | 45:28.4 | 2:59.3 |
26 | GER | Erik Lesser | 45:34.2 | 3:05.1 |
27 | AUT | Christoph Sumann | 45:39.0 | 3:09.9 |
- | ITA | Lukas Hofer | DNF | |
- | CAN | Nathan Smith | DNF | |
- | FRA | Simon Fourcade | DNF |
Key: DNF = Did not finish
Full biathlon schedule.
Detailed results available on the Sochi 2014 website.