Sochi 2014: Biathlon - Women's 12.5km mass start results
From the section Winter Olympics
Rank | Country | Name | Time | Difference (+) |
---|---|---|---|---|
Gold | BLR | Darya Domracheva | 35:25.6 | |
Silver | CZE | Gabriela Soukalova | 35:45.8 | 20.2 |
Bronze | NOR | Tiril Eckhoff | 35:52.9 | 27.3 |
4 | GER | Evi Sachenbacher-Stehle | 35:53.9 | 28.3 |
5 | SLO | Teja Gregorin | 36:05.0 | 39.4 |
6 | POL | Monika Hojnisz | 36:20.5 | 54.9 |
7 | FIN | Kaisa Makarainen | 36:27.1 | 1:01.5 |
8 | UKR | Olena Pidhrushna | 36:37.1 | 1:11.5 |
9 | CZE | Veronika Vitkova | 36:49.3 | 1:23.7 |
10 | SWI | Selina Gasparin | 36:54.9 | 1:29.3 |
11 | FRA | Anais Bescond | 36:55.3 | 1:29.7 |
12 | US | Susan Dunklee | 36:57.9 | 1:32.3 |
13 | UKR | Valj Semerenko | 37:03.5 | 1:37.9 |
14 | ITA | Karin Oberhofer | 37:03.6 | 1:38.0 |
15 | NOR | Tora Berger | 37:07.8 | 1:42.2 |
16 | BLR | Nadezhda Skardino | 37:08.0 | 1:42.4 |
17 | UKR | Vita Semerenko | 37:16.1 | 1:50.5 |
18 | GER | Andrea Henkel | 37:19.2 | 1:53.6 |
19 | POL | Krystyna Palka | 37:33.9 | 2:08.3 |
20 | POL | Weronika Nowakowska-Ziemniak | 37:35.2 | 2:09.6 |
21 | ROM | Eva Tofalvi | 37:50.9 | 2:25.3 |
22 | RUS | Olga Vilukhina | 38:05.3 | 2:39.7 |
23 | UKR | Juliya Dzhyma | 38:10.8 | 2:45.2 |
24 | RUS | Olga Zaitseva | 38:14.2 | 2:48.6 |
25 | NOR | Ann Kristin Aafedt Flatland | 38:15.6 | 2:50.0 |
26 | ITA | Dorothea Wierer | 38:37.4 | 3:11.8 |
27 | SVK | Anastasiya Kuzmina | 38:50.3 | 3:24.7 |
28 | CAN | Megan Imrie | 38:59.0 | 3:33.4 |
29 | GER | Franziska Hildebrand | 39:09.5 | 3:43.9 |
SWI | Elisa Gasparin | DNF |
Key: DNF = Did not finish
Full biathlon schedule.
Detailed results available on the Sochi 2014 website.