Sochi 2014: Nordic combined - Normal hill results
From the section Winter Olympics
Rank | Country | Name | Jump Score | Time Penalty (+) | Cross Country Time | Total Diff (+) |
---|---|---|---|---|---|---|
Gold | GER | E. Frenzel | 131.5 | 00:00 | 23:50.2 | 0.00 |
Silver | JPN | A. Watabe | 130 | +0:06 | 23:48.4 | 4.2 |
Bronze | NOR | M. Krog | 115.8 | +1:03 | 22:55.3 | 8.1 |
4 | ITA | A. Pittin | 113.4 | +1:12 | 22:47.5 | 9.3 |
5 | NOR | M. H. Moan | 119.4 | +0:48 | 23:14.9 | 12.7 |
6 | GER | J. Rydzek | 121.2 | +0:41 | 23:26.5 | 17.3 |
7 | ITA | L. Runggaldier | 115.7 | +1:03 | 23:06.9 | 19.7 |
8 | GER | F. Riessle | 116.5 | +1:00 | 23:19.6 | 29.4 |
9 | GER | T. Edelmann | 124 | +0:30 | 23:57.2 | 37 |
10 | NOR | H. Klemetsen | 122.7 | +0:35 | 23:53.4 | 38.2 |
11 | AUT | C. Bieler | 121.9 | +0:38 | 23:52.4 | 40.2 |
12 | AUT | L. Klapfer | 124 | +0:30 | 24:24.5 | +1:04.3 |
13 | NOR | M. Kokslien | 107.3 | +1:37 | 23:19.5 | +1:06.3 |
14 | ITA | A. Bauer | 107.3 | +1:37 | 23:19.7 | +1:06.5 |
15 | JPN | Y. Watabe | 122.4 | +0:36 | 24:22.3 | +1:08.1 |
16 | FIN | I. Herola | 111.9 | +1:18 | 23:41.9 | +1:09.7 |
17 | FRA | M. Laheurte | 117.3 | +0:57 | 24:05.4 | +1:12.2 |
18 | AUT | M. Stecher | 114.6 | +1:08 | 23:54.8 | +1:12.6 |
19 | AUT | W. Denifl | 117.6 | +0:56 | 24:10.4 | +1:16.2 |
20 | FRA | F. Braud | 113.5 | +1:12 | 23:57.3 | +1:19.1 |
21 | SLO | M. Jelenko | 123.9 | +0:30 | 24:53.2 | +1:33.0 |
22 | JPN | H. Nagai | 119.6 | +0:48 | 24:42.1 | +1:39.9 |
23 | CZE | P. Churavy | 114.9 | +1:06 | 24:26.1 | +1:41.9 |
24 | US | B. Demong | 108.2 | +1:33 | 24:06.8 | +1:49.6 |
25 | CZE | T. Slavik | 108.1 | +1:34 | 24:09.4 | +1:53.2 |
26 | US | B. Fletcher | 105.6 | +1:44 | 24:01.7 | +1:55.5 |
27 | SWI | T. Hug | 106.5 | +1:40 | 24:09.4 | +1:59.2 |
28 | FRA | S. Lacroix | 112 | +1:18 | 24:40.2 | +2:08.0 |
29 | CZE | M. Dvorak | 101.8 | +1:59 | 23:59.6 | +2:08.4 |
30 | ITA | S. Costa | 106.1 | +1:42 | 24:31.2 | +2:23.0 |
31 | JPN | T. Kato | 124.1 | +0:30 | 25:45.0 | +2:24.8 |
32 | CZE | T. Portyk | 119.8 | +0:47 | 25:30.2 | +2:27.0 |
33 | US | T. Fletcher | 92.9 | +2:34 | 23:48.9 | +2:32.7 |
34 | SLO | G. Berlot | 106.3 | +1:41 | 24:44.9 | +2:35.7 |
35 | FRA | J. Lamy Chappuis | 123.7 | +0:31 | 25:56.7 | +2:37.5 |
36 | FIN | J. Ryynaenen | 108.2 | +1:33 | 25:01.0 | +2:43.8 |
37 | SLO | M. Oranic | 109.2 | +1:29 | 25:17.4 | +2:56.2 |
38 | FIN | E. Vaehaesoeyrinki | 112.4 | +1:16 | 25:32.7 | +2:58.5 |
39 | POL | A. Cieslar | 104.1 | +1:50 | 25:18.7 | +3:18.5 |
40 | FIN | M. Leinonen | 106.7 | +1:39 | 25:30.3 | +3:19.1 |
41 | EST | K. Ilves | 117.3 | +0:57 | 26:26.8 | +3:33.6 |
42 | UKR | V. Pasichnyk | 112.1 | +1:18 | 26:13.5 | +3:41.3 |
43 | EST | H. H. Piho | 102.8 | +1:55 | 25:47.4 | +3:52.2 |
44 | EST | K. Tiirmaa | 99.9 | +2:06 | 26:23.2 | +4:39.0 |
45 | RUS | E. Klimov | 124.7 | +0:27 | 28:04.0 | +4:40.8 |
US | T. Lodwick | 108 | +1:34 | DNS |
Key: DNS = Did not start
Detailed results available on the Sochi 2014 website.