Sochi 2014: Skeleton - Men's results
From the section Winter Olympics
Rank | Country | Name | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|
Gold | RUS | Alexander Tretiakov | 55.95 | 56.04 | 56.28 | 56.02 | 3:44.29 |
Silver | LAT | Martins Dukurs | 56.18 | 56.37 | 56.26 | 56.29 | 3:45.10 |
Bronze | US | Matthew Antoine | 56.89 | 56.95 | 56.69 | 56.73 | 3:47.26 |
4 | LAT | Tomass Dukurs | 57.03 | 57.06 | 56.75 | 56.74 | 3:47.58 |
5 | RUS | Sergei Chudinov | 56.98 | 57.04 | 56.86 | 56.71 | 3:47.59 |
6 | RUS | Nikita Tregybov | 57.44 | 56.96 | 56.57 | 56.65 | 3:47.62 |
7 | CAN | John Fairbairn | 57.34 | 56.92 | 56.91 | 56.96 | 3:48.13 |
8 | GB | Kristan Bromley | 57.24 | 57.02 | 57.17 | 56.74 | 3:48.17 |
9 | GER | Alexander Kroeckel | 57.21 | 57.36 | 57.03 | 56.69 | 3:48.29 |
10 | GB | Dominic Parsons | 57.23 | 57.17 | 57.00 | 56.96 | 3:48.36 |
11 | GER | Frank Rommel | 57.19 | 56.95 | 57.33 | 57.00 | 3:48.47 |
12 | JPN | Hiroatsu Takahashi | 57.53 | 57.10 | 57.13 | 56.98 | 3:48.74 |
13 | CAN | Eric Neilson | 57.41 | 57.01 | 57.25 | 57.10 | 3:48.77 |
14 | AUT | Matthias Guggenberger | 57.70 | 57.12 | 57.24 | 56.94 | 3:49.00 |
15 | US | John Daly | 56.91 | 56.67 | 56.99 | 58.54 | 3:49.11 |
16 | KOR | Sungbin Yun | 57.54 | 57.02 | 57.90 | 57.11 | 3:49.57 |
17 | AUS | John Farrow | 57.84 | 57.73 | 57.75 | 57.35 | 3:50.67 |
18 | ITA | Maurizio Oioli | 57.69 | 57.27 | 57.85 | 57.87 | 3:50.68 |
19 | AUT | Raphael Maier | 57.83 | 57.51 | 57.95 | 57.57 | 3:50.86 |
20 | NZ | Ben Sandford | 58.00 | 57.75 | 57.79 | 57.67 | 3:51.21 |
Full skeleton schedule.
Detailed results available on the Sochi 2014 website.