Sochi 2014: Ski jumping - Men's normal hill results
- From the section Winter Olympics
Final round
Total points include points for distance as well as judges' points.
The total score is made from combining the total points from both round 1 and final round.
Final | |||||
---|---|---|---|---|---|
Rank | Country | Name | Distance (m) | Round Points | Total Score |
Gold | POL | Kamil Stoch | 103.5 | 136 | 278 |
Silver | SLO | Peter Prevc | 99 | 130.5 | 265.3 |
Bronze | NOR | Anders Bardal | 98.5 | 128.3 | 264.1 |
4 | AUT | Thomas Diethart | 98 | 125.7 | 258.3 |
5 | AUT | Michael Hayboeck | 98.5 | 124.6 | 258 |
6 | GER | Andreas Wellinger | 101.5 | 131.3 | 257.1 |
7 | POL | Maciej Kot | 98.5 | 124.2 | 255.8 |
8 | JPN | Noriaki Kasai | 100 | 124 | 255.2 |
9 | SLO | Jernej Damjan | 101 | 126.1 | 254.7 |
10 | GER | Andreas Wank | 97 | 120.8 | 253.4 |
11 | AUT | Gregor Schlierenzauer | 101 | 129.4 | 253.3 |
12 | FIN | Anssi Koivuranta | 101.5 | 126.7 | 252.8 |
13 | POL | Jan Ziobro | 99 | 121.8 | 252.4 |
14 | AUT | Thomas Morgenstern | 101 | 126 | 251.6 |
15 | NOR | Anders Fannemel | 98.5 | 125.4 | 249.1 |
16 | CZE | Roman Koudelka | 99.5 | 124.3 | 246.8 |
17 | SWI | Simon Ammann | 98.5 | 121.1 | 246.6 |
18 | JPN | Reruhi Shimizu | 99.5 | 124.2 | 246.4 |
19 | CZE | Jakub Janda | 96.5 | 118.6 | 243.8 |
20 | GER | Richard Freitag | 97.5 | 122.3 | 243.7 |
21 | JPN | Yuta Watase | 97 | 120 | 243 |
22 | NOR | Rune Velta | 96.5 | 118.6 | 241.4 |
23 | CZE | Jan Matura | 95.5 | 115.6 | 239.5 |
24 | JPN | Taku Takeuchi | 95.5 | 116.3 | 239.4 |
25 | SWI | Gregor Deschwanden | 96.5 | 118.6 | 239.3 |
26 | SLO | Jurij Tepes | 93 | 109.7 | 236.7 |
27 | NOR | Anders Jacobsen | 93.5 | 115 | 234.3 |
28 | ITA | Sebastian Colloredo | 94 | 113.7 | 232.6 |
29 | FIN | Janne Ahonen | 92.5 | 110.3 | 229.2 |
30 | RUS | Mikhail Maksimochkin | 90.5 | 98.3 | 227.9 |
31 | GER | Severin Freund | 93.5 | 108.8 | 217.7 |
Total points include points for distance as well as judge's points.
Round 1 | |||||
---|---|---|---|---|---|
Rank | Country | Name | Distance (m) | Total Points | |
1 | POL | Kamil Stoch | 105.5 | 142 | Q |
2 | NOR | Anders Bardal | 101.5 | 135.8 | Q |
3 | SLO | Peter Prevc | 102.5 | 134.8 | Q |
4 | AUT | Michael Hayboeck | 101 | 133.4 | Q |
5 | AUT | Thomas Diethart | 99 | 132.6 | Q |
5 | GER | Andreas Wank | 101 | 132.6 | Q |
7 | POL | Maciej Kot | 101.5 | 131.6 | Q |
8 | JPN | Noriaki Kasai | 101.5 | 131.2 | Q |
9 | POL | Jan Ziobro | 101 | 130.6 | Q |
10 | RUS | Mikhail Maksimochkin | 104 | 129.6 | Q |
11 | SLO | Jernej Damjan | 99.5 | 128.6 | Q |
12 | SLO | Jurij Tepes | 100 | 127 | Q |
13 | FIN | Anssi Koivuranta | 99.5 | 126.1 | Q |
14 | GER | Andreas Wellinger | 96 | 125.8 | Q |
15 | AUT | Thomas Morgenstern | 97.5 | 125.6 | Q |
16 | SWI | Simon Ammann | 97.5 | 125.5 | Q |
17 | CZE | Jakub Janda | 98.5 | 125.2 | Q |
18 | AUT | Gregor Schlierenzauer | 96 | 123.9 | Q |
18 | CZE | Jan Matura | 96.5 | 123.9 | Q |
20 | NOR | Anders Fannemel | 98 | 123.7 | Q |
21 | JPN | Taku Takeuchi | 98 | 123.1 | Q |
22 | JPN | Yuta Watase | 99.5 | 123 | Q |
23 | NOR | Rune Velta | 97.5 | 122.8 | Q |
24 | CZE | Roman Koudelka | 98.5 | 122.5 | Q |
25 | JPN | Reruhi Shimizu | 99.5 | 122.2 | Q |
26 | GER | Richard Freitag | 100.5 | 121.4 | Q |
27 | SWI | Gregor Deschwanden | 100.5 | 120.7 | Q |
28 | NOR | Anders Jacobsen | 97.5 | 119.3 | Q |
29 | FIN | Janne Ahonen | 97 | 118.9 | Q |
29 | ITA | Sebastian Colloredo | 97 | 118.9 | Q |
31 | POL | Dawid Kubacki | 97.5 | 118.3 | |
32 | FIN | Jarkko Maeaettae | 96.5 | 116.9 | |
33 | KOR | Choi Se-Ou | 95 | 116.2 | |
34 | US | Nicholas Alexander | 96 | 116 | |
35 | RUS | Ilmir Hazetdinov | 94 | 114.8 | |
36 | CAN | Mackenzie Boyd-Clowes | 96 | 114.4 | |
37 | EST | Kaarel Nurmsalu | 95 | 113.3 | |
38 | FIN | Olli Muotka | 92.5 | 113 | |
39 | CAN | Dusty Korek | 93.5 | 111.1 | |
40 | FRA | Ronan Lamy Chappuis | 91 | 111 | |
41 | KOR | Kim Hyun-Ki | 92.5 | 109.2 | |
42 | KOR | Choi Heung-Chul | 95 | 109.1 | |
43 | RUS | Alexey Romashov | 92 | 109 | |
44 | GER | Severin Freund | 99.5 | 108.9 | QR |
45 | US | Peter Frenette | 91.5 | 107.2 | |
46 | CZE | Lukas Hlava | 91.5 | 105.7 | |
47 | US | Anders Johnson | 92 | 104.2 | |
48 | RUS | Denis Kornilov | 89 | 103.2 | |
ITA | Davide Bresadola | DSQ | DSQ | ||
SLO | Robert Kranjec | DNS | DNS |
Key: DSQ = disqualified, DNS = did not start, Q = qualified, QR = qualified by rule (jury decision)
Qualification
Total points include points for distance as well as judge's points.
Rank | Country | Name | Distance (m) | Total Points | |
---|---|---|---|---|---|
1 | AUT | Michael Hayboeck | 101 | 128.6 | Q |
2 | GER | Andreas Wank | 102.5 | 127.9 | Q |
3 | JPN | Reruhi Shimizu | 101.5 | 126.2 | Q |
4 | NOR | Anders Fannemel | 100 | 124.6 | Q |
5 | POL | Maciej Kot | 98.5 | 123.7 | Q |
6 | CZE | Roman Koudelka | 99.5 | 121.3 | Q |
7 | JPN | Taku Takeuchi | 97.5 | 119.1 | Q |
8 | CZE | Jan Matura | 97 | 118.5 | Q |
9 | AUT | Thomas Morgenstern | 99.5 | 118.3 | Q |
10 | CZE | Jakub Janda | 98.5 | 117 | Q |
11 | ITA | Sebastian Colloredo | 97 | 116.9 | Q |
12 | NOR | Anders Jacobsen | 95 | 115.9 | Q |
13 | POL | Dawid Kubacki | 95.5 | 115.7 | Q |
14 | SLO | Jernej Damjan | 93.5 | 115.6 | Q |
15 | NOR | Rune Velta | 95.5 | 115.1 | Q |
16 | GER | Richard Freitag | 94 | 114.4 | Q |
16 | KOR | Kim Hyun-Ki | 96 | 114.4 | Q |
18 | KOR | Choi Se-Ou | 96.5 | 113.7 | Q |
18 | RUS | Ilmir Hazetdinov | 96 | 113.7 | Q |
20 | JPN | Yuta Watase | 95 | 113.5 | Q |
21 | CAN | Mackenzie Boyd-Clowes | 95 | 113.4 | Q |
22 | POL | Jan Ziobro | 95 | 113.2 | Q |
23 | SWI | Gregor Deschwanden | 99 | 111.7 | Q |
24 | RUS | Denis Kornilov | 92 | 109.6 | Q |
25 | CZE | Lukas Hlava | 92.5 | 108.7 | Q |
26 | US | Anders Johnson | 92.5 | 107.9 | Q |
27 | FIN | Janne Ahonen | 89 | 107.8 | Q |
28 | CAN | Dusty Korek | 92.5 | 107.4 | Q |
29 | RUS | Mikhail Maksimochkin | 91 | 107.2 | Q |
30 | FIN | Olli Muotka | 91 | 107 | Q |
31 | SLO | Jurij Tepes | 89.5 | 106.9 | Q |
32 | SPA | Kaarel Nurmsalu | 92 | 106.6 | Q |
33 | FRA | Ronan Lamy Chappuis | 91 | 106.2 | Q |
34 | KOR | Choi Heung-Chul | 90 | 105.9 | Q |
35 | US | Peter Frenette | 93 | 105.3 | Q |
36 | FIN | Jarkko Maeaettae | 91.5 | 104.6 | Q |
37 | FIN | Anssi Koivuranta | 89.5 | 104.5 | Q |
38 | ITA | Davide Bresadola | 90.5 | 104.3 | Q |
39 | RUS | Alexey Romashov | 90.5 | 102.6 | Q |
40 | US | Nicholas Alexander | 90 | 100.7 | Q |
41 | CAN | Matthew Rowley | 90.5 | 100 | |
42 | KOR | Kang Chil-Ku | 89 | 99.3 | |
43 | ITA | Roberto Dellasega | 89.5 | 98.4 | |
44 | BUL | Vladimir Zografski | 89 | 97.8 | |
45 | ROM | Sorin Iulian Pitea | 86 | 90.2 | |
46 | KAZ | Alexey Pchelintsev | 85.5 | 89.9 | |
47 | CAN | Trevor Morrice | 86 | 88.7 | |
48 | GRE | Nico Polychronidis | 83.5 | 85 | |
49 | KAZ | Marat Zhaparov | 83 | 84.9 | |
50 | US | Nicholas Fairall | 80.5 | 77.3 | |
51 | SPA | Siim-Tanel Sammelselg | 73 | 66.2 | |
SLO | Robert Kranjec | 100.5 | - | PQ | |
AUT | Thomas Diethart | 99.5 | - | PQ | |
GER | Andreas Wellinger | 96.5 | - | PQ | |
NOR | Anders Bardal | 98.5 | - | PQ | |
SWI | Simon Ammann | 100 | - | PQ | |
GER | Severin Freund | 104 | - | PQ | |
AUT | Gregor Schlierenzauer | 104 | - | PQ | |
JPN | Noriaki Kasai | 98.5 | - | PQ | |
SLO | Peter Prevc | 101.5 | - | PQ | |
POL | Kamil Stoch | 100 | - | PQ |
Key: Q = Qualified, PQ = Pre-qualified
Detailed results available on the Sochi 2014 website.