Sochi 2014: Ski jumping - Men's large hill results
From the section Winter Olympics
Final round
Total points include points for distance as well as judges' points.
The total score is made from combining the total points from both round 1 and final round.
Final | |||||
---|---|---|---|---|---|
Rank | Country | Name | Distance (m) | Round Points | Total Score |
Gold | POL | Kamil Stoch | 132.5 | 135.3 | 278.7 |
Silver | JPN | Noriaki Kasai | 133.5 | 136.8 | 277.4 |
Bronze | SLO | Peter Prevc | 131 | 140.3 | 274.8 |
4 | GER | Severin Freund | 129.5 | 132.0 | 272.2 |
5 | NOR | Anders Fannemel | 132 | 134.8 | 264.3 |
6 | GER | Marinus Kraus | 140 | 139.7 | 257.4 |
7 | AUT | Gregor Schlierenzauer | 130.5 | 130.6 | 255.2 |
8 | AUT | Michael Hayboeck | 125.5 | 127.4 | 254.7 |
9 | JPN | Daiki Ito | 124 | 124.4 | 252.5 |
10 | JPN | Reruhi Shimizu | 134.5 | 130.0 | 252.2 |
11 | FIN | Anssi Koivuranta | 121.5 | 119.7 | 250.6 |
12 | POL | Maciej Kot | 123.5 | 125.0 | 250.4 |
13 | JPN | Taku Takeuchi | 122.5 | 122.6 | 249.3 |
14 | SWI | Gregor Deschwanden | 123 | 117.1 | 247.4 |
15 | POL | Jan Ziobro | 129.5 | 124.5 | 246.6 |
16 | NOR | Anders Bardal | 127.5 | 125.8 | 246.5 |
17 | SLO | Jernej Damjan | 124.5 | 121.2 | 245.9 |
18 | CZE | Jan Matura | 121 | 119.2 | 244.8 |
19 | CZE | Roman Koudelka | 125.5 | 124.4 | 243.5 |
20 | SLO | Jurij Tepes | 131 | 124.0 | 242.2 |
21 | GER | Richard Freitag | 126.5 | 123.5 | 242.1 |
22 | FIN | Janne Ahonen | 123 | 121.5 | 241.3 |
23 | SWI | Simon Ammann | 131 | 126.0 | 239.2 |
24 | NOR | Rune Velta | 123.5 | 116.8 | 238.7 |
25 | CAN | Mackenzie Boyd-Clowes | 123.5 | 117.8 | 237.9 |
26 | RUS | Dimitry Vassiliev | 144.5 | 118.2 | 235.0 |
27 | CZE | Jakub Janda | 126 | 116.3 | 231.6 |
28 | CZE | Antonin Hajek | 124.5 | 112.1 | 225.7 |
29 | RUS | Ilmir Hazetdinov | 125 | 109.5 | 220.8 |
30 | ITA | Sebastian Colloredo | 124.5 | 102.9 | 219.6 |
Total points include points for distance as well as judge's points.
Round 1 | |||||
---|---|---|---|---|---|
Rank | Country | Name | Distance (m) | Total Points | Status |
1 | POL | Kamil Stoch | 139 | 143.4 | Q |
2 | JPN | Noriaki Kasai | 139 | 140.6 | Q |
3 | GER | Severin Freund | 138 | 140.2 | Q |
4 | SLO | Peter Prevc | 135 | 134.5 | Q |
5 | FIN | Anssi Koivuranta | 131.5 | 130.9 | Q |
6 | SWI | Gregor Deschwanden | 134.5 | 130.3 | Q |
7 | NOR | Anders Fannemel | 132 | 129.5 | Q |
8 | JPN | Daiki Ito | 137.5 | 128.1 | Q |
9 | AUT | Michael Hayboeck | 134 | 127.3 | Q |
10 | JPN | Taku Takeuchi | 132.5 | 126.7 | Q |
11 | CZE | Jan Matura | 131 | 125.6 | Q |
12 | POL | Maciej Kot | 126 | 125.4 | Q |
13 | SLO | Jernej Damjan | 130.5 | 124.7 | Q |
14 | AUT | Gregor Schlierenzauer | 132.5 | 124.6 | Q |
15 | JPN | Reruhi Shimizu | 130 | 122.2 | Q |
16 | POL | Jan Ziobro | 128.5 | 122.1 | Q |
17 | NOR | Rune Velta | 126.5 | 121.9 | Q |
18 | NOR | Anders Bardal | 127.5 | 120.7 | Q |
19 | CAN | Mackenzie Boyd-Clowes | 132 | 120.1 | Q |
20 | FIN | Janne Ahonen | 126 | 119.8 | Q |
21 | CZE | Roman Koudelka | 128 | 119.1 | Q |
22 | GER | Richard Freitag | 122.5 | 118.6 | Q |
23 | SLO | Jurij Tepes | 124.5 | 118.2 | Q |
24 | GER | Marinus Kraus | 131 | 117.7 | Q |
25 | RUS | Dimitry Vassiliev | 130.5 | 116.8 | Q |
26 | ITA | Sebastian Colloredo | 130.5 | 116.7 | Q |
27 | CZE | Jakub Janda | 127 | 115.3 | Q |
28 | CZE | Antonin Hajek | 128 | 113.6 | Q |
29 | SWI | Simon Ammann | 125.5 | 113.2 | Q |
30 | RUS | Ilmir Hazetdinov | 124.5 | 111.3 | Q |
31 | RUS | Denis Kornilov | 125 | 109.7 | |
32 | AUT | Thomas Diethart | 126.5 | 109.1 | |
33 | FIN | Olli Muotka | 124.5 | 108.9 | |
34 | POL | Piotr Zyla | 118 | 108.7 | |
35 | US | Nicholas Fairall | 119.5 | 108.3 | |
36 | FRA | Ronan Lamy Chappuis | 125 | 108.2 | |
37 | SLO | Robert Kranjec | 125.5 | 108.1 | |
38 | NOR | Anders Jacobsen | 122.5 | 107.6 | |
39 | KOR | Choi Seou | 122 | 106.4 | |
40 | AUT | Thomas Morgenstern | 122 | 106.3 | |
41 | EST | Kaarel Nurmsalu | 124.5 | 105.9 | |
42 | CAN | Trevor Morrice | 121.5 | 103.4 | |
43 | FIN | Jarkko Maeaettae | 124 | 101.3 | |
44 | KOR | Choi Heung-Chul | 121.5 | 99.0 | |
45 | GER | Andreas Wellinger | 117 | 96.6 | |
46 | RUS | Alexey Romashov | 120 | 93.6 | |
47 | BUL | Vladimir Zografski | 110 | 89.3 | |
48 | US | Nicholas Alexander | 111.5 | 87.0 | |
US | Anders Johnson | DSQ | DSQ | ||
CAN | Matthew Rowley | DSQ | DSQ |
Key: DSQ = Disqualified
Qualification
Total points include points for distance as well as judge's points.
Rank | Country | Name | Distance (m) | Total Points | Status |
---|---|---|---|---|---|
1 | AUT | Michael Hayboeck | 131 | 124.8 | Q |
2 | JPN | Daiki Ito | 130.5 | 122.0 | Q |
3 | JPN | Reruhi Shimizu | 130.5 | 120.4 | Q |
4 | GER | Marinus Kraus | 130 | 120.2 | Q |
5 | FIN | Anssi Koivuranta | 128.5 | 118.9 | Q |
6 | AUT | Thomas Morgenstern | 128 | 116.0 | Q |
6 | JPN | Taku Takeuchi | 127 | 116.0 | Q |
8 | SLO | Jernej Damjan | 126 | 115.9 | Q |
9 | POL | Maciej Kot | 126 | 115.4 | Q |
10 | CZE | Jakub Janda | 124.5 | 113.6 | Q |
11 | FIN | Janne Ahonen | 126.5 | 110.0 | Q |
12 | FIN | Olli Muotka | 128.5 | 109.9 | Q |
13 | POL | Jan Ziobro | 123 | 109.0 | Q |
14 | SWI | Gregor Deschwanden | 120 | 108.2 | Q |
15 | SLO | Jurij Tepes | 123.5 | 107.9 | Q |
15 | NOR | Anders Fannemel | 121.5 | 107.9 | Q |
17 | CZE | Jan Matura | 120.5 | 106.4 | Q |
17 | NOR | Rune Velta | 123 | 106.4 | Q |
19 | CAN | Mackenzie Boyd-Clowes | 124 | 105.5 | Q |
20 | CZE | Roman Koudelka | 120 | 104.6 | Q |
21 | GER | Richard Freitag | 118.5 | 104.4 | Q |
22 | ITA | Sebastian Colloredo | 124 | 104.1 | Q |
23 | RUS | Denis Kornilov | 121.5 | 104.0 | Q |
24 | EST | Kaarel Nurmsalu | 125 | 103.6 | Q |
25 | NOR | Anders Jacobsen | 119.5 | 103.0 | Q |
26 | RUS | Dimitry Vassiliev | 119 | 102.8 | Q |
27 | POL | Piotr Zyla | 118 | 101.3 | Q |
28 | FRA | Ronan Lamy Chappuis | 121.5 | 99.8 | Q |
29 | KOR | Choi Seou | 117 | 97.7 | Q |
30 | US | Nicholas Alexander | 120 | 96.6 | Q |
31 | US | Nicholas Fairall | 120 | 95.7 | Q |
32 | RUS | Ilmir Hazetdinov | 114.5 | 93.8 | Q |
33 | FIN | Jarkko Maeaettae | 118 | 93.0 | Q |
34 | CZE | Antonin Hajek | 117 | 91.8 | Q |
34 | RUS | Alexey Romashov | 119 | 91.8 | Q |
36 | US | Anders Johnson | 112 | 91.1 | Q |
37 | KOR | Choi Heung-Chul | 116 | 88.6 | Q |
38 | CAN | Matthew Rowley | 110.5 | 88.4 | Q |
39 | BUL | Vladimir Zografski | 112 | 87.9 | Q |
40 | CAN | Trevor Morrice | 113 | 84.5 | Q |
41 | ITA | Davide Bresadola | 115 | 83.9 | |
42 | CAN | Dusty Korek | 109 | 82.7 | |
43 | US | Peter Frenette | 111 | 80.9 | |
44 | KOR | Kim Hyun-Ki | 111 | 80.3 | |
45 | KOR | Kang Chil-Ku | 104.5 | 78.8 | |
46 | KAZ | Alexey Pchelintsev | 109 | 75.8 | |
47 | GRE | Nico Polychronidis | 107.5 | 74.7 | |
48 | KAZ | Marat Zhaparov | 104.5 | 73.2 | |
49 | EST | Siim-Tanel Sammelselg | 107.5 | 69.0 | |
50 | ITA | Roberto Dellasega | 112 | 68.9 | |
51 | ROM | Sorin Iulian Pitea | 101.5 | 59.6 | |
SLO | Robert Kranjec | 127 | - | PQ | |
AUT | Thomas Diethart | 131 | - | PQ | |
GER | Andreas Wellinger | 128 | - | PQ | |
NOR | Anders Bardal | 130.5 | - | PQ | |
SWI | Simon Ammann | 123.5 | - | PQ | |
AUT | Gregor Schlierenzauer | 124.5 | - | PQ | |
SLO | Peter Prevc | 128.5 | - | PQ | |
POL | Kamil Stoch | DNS | - | PQ | |
JPN | Noriaki Kasai | DNS | - | PQ | |
GER | Severin Freund | DNS | - | PQ |
Key: Q = Qualified, PQ = Pre-qualified, DNS = Did not start
Detailed results available on the Sochi 2014 website.