Sochi 2014: Ski jumping - Women's normal hill results
From the section Winter Olympics
Total points include points for distance as well as judges' points.
The total score is made from combining the total points from both round 1 and final round.
Final round
Rank | Country | Name | Distance (m) | Total Points | Total score |
---|---|---|---|---|---|
Gold | GER | Carina Vogt | 97.5 | 120.6 | 247.4 |
Silver | AUT | Daniela Iraschko-Stolz | 104.5 | 126 | 246.2 |
Bronze | FRA | Coline Mattel | 97.5 | 119.5 | 245.2 |
4 | JPN | Sara Takanashi | 98.5 | 118.9 | 243 |
5 | ITA | Evelyn Insam | 99 | 121.7 | 242.2 |
6 | SLO | Maja Vtic | 100.5 | 121.8 | 241.9 |
7 | JPN | Yuki Ito | 101 | 124.4 | 241.8 |
8 | NOR | Maren Lundby | 100 | 120 | 235.5 |
9 | NOR | Line Jahr | 98.5 | 116.9 | 234.6 |
10 | US | Jessica Jerome | 99 | 117.8 | 234.1 |
11 | SLO | Katja Pozun | 99.5 | 119.7 | 233.6 |
12 | CAN | Atsuko Tanaka | 95 | 113.5 | 231.3 |
13 | CAN | Taylor Henrich | 96 | 112.2 | 230.4 |
14 | NOR | Helena Olsson Smeby | 98 | 113.3 | 228.3 |
15 | US | Lindsey Van | 94.5 | 110.8 | 227.2 |
16 | RUS | Irina Avvakumova | 94.5 | 107.8 | 222.2 |
17 | FIN | Julia Kykkaenen | 93.5 | 106.4 | 221.5 |
18 | SWI | Bigna Windmueller | 96 | 108.4 | 220.7 |
19 | FRA | Julia Clair | 91.5 | 104.7 | 218.5 |
20 | FRA | Lea Lemare | 93 | 110.2 | 218.1 |
21 | US | Sarah Hendrickson | 91.5 | 105.2 | 217.6 |
22 | GER | Ulrike Graessler | 91.5 | 104.4 | 214.9 |
23 | GER | Katharina Althaus | 92.5 | 108.6 | 211.8 |
24 | NOR | Gyda Enger | 91.5 | 103.9 | 209.7 |
25 | AUT | Chiara Hoelzl | 96 | 104.6 | 207.1 |
26 | SLO | Spela Rogelj | 86.5 | 97.6 | 199.6 |
27 | SLO | Eva Logar | 88 | 99 | 199.1 |
28 | GER | Gianina Ernst | 87.5 | 92.4 | 192.7 |
29 | ITA | Elena Runggaldier | 88 | 93.4 | 179.6 |
30 | JPN | Yurina Yamada | 64.5 | 42.4 | 115.7 |
Round 1
Total points include points for distance as well as judge's points.
Rank | Country | Name | Distance (m) | Total Points | Qualified |
---|---|---|---|---|---|
1 | GER | Carina Vogt | 103 | 126.8 | Q |
2 | FRA | Coline Mattel | 99.5 | 125.7 | Q |
3 | JPN | Sara Takanashi | 100 | 124.1 | Q |
4 | ITA | Evelyn Insam | 98.5 | 120.5 | Q |
5 | AUT | Daniela Iraschko-Stolz | 98.5 | 120.2 | Q |
6 | SLO | Maja Vtic | 100.5 | 120.1 | Q |
7 | CAN | Taylor Henrich | 97.5 | 118.2 | Q |
8 | CAN | Atsuko Tanaka | 97.5 | 117.8 | Q |
9 | NOR | Line Jahr | 97.5 | 117.7 | Q |
10 | JPN | Yuki Ito | 97.5 | 117.4 | Q |
11 | US | Lindsey Van | 97 | 116.4 | Q |
12 | US | Jessica Jerome | 97 | 116.3 | Q |
13 | NOR | Maren Lundby | 97 | 115.5 | Q |
14 | FIN | Julia Kykkaenen | 95.5 | 115.1 | Q |
15 | NOR | Helena Olsson Smeby | 98.5 | 115 | Q |
16 | RUS | Irina Avvakumova | 98.5 | 114.4 | Q |
17 | SLO | Katja Pozun | 96.5 | 113.9 | Q |
18 | FRA | Julia Clair | 95.5 | 113.8 | Q |
19 | US | Sarah Hendrickson | 94 | 112.4 | Q |
20 | SWI | Bigna Windmueller | 96 | 112.3 | Q |
21 | GER | Ulrike Graessler | 94 | 110.5 | Q |
22 | FRA | Lea Lemare | 93 | 107.9 | Q |
23 | NOR | Gyda Enger | 93 | 105.8 | Q |
24 | GER | Katharina Althaus | 90.5 | 103.2 | Q |
25 | AUT | Chiara Hoelzl | 92 | 102.5 | Q |
26 | SLO | Spela Rogelj | 91.5 | 102 | Q |
27 | GER | Gianina Ernst | 90.5 | 100.3 | Q |
28 | SLO | Eva Logar | 90 | 100.1 | Q |
29 | ITA | Elena Runggaldier | 85 | 86.2 | Q |
30 | JPN | Yurina Yamada | 78 | 73.3 | Q |
Key: Q = Qualified
Full ski jumping schedule.
Detailed results available on the Sochi 2014 website.