Sochi 2014: Freestyle skiing - Men's ski halfpipe results
From the section Winter Olympics
Final
Rank | Country | Name | Run 1 | Run 2 | Best Score |
---|---|---|---|---|---|
Gold | US | David Wise | 92 | 3.4 | 92 |
Silver | CAN | Mike Riddle | 71.4 | 90.6 | 90.6 |
Bronze | FRA | Kevin Rolland | 88.6 | 29.8 | 88.6 |
4 | NZ | Josiah Wells | 85.6 | 78.4 | 85.6 |
5 | CAN | Noah Bowman | 80.4 | 82.6 | 82.6 |
6 | NZ | Beau-James Wells | 62 | 80 | 80 |
7 | US | Aaron Blunck | 68.6 | 79.4 | 79.4 |
8 | FIN | Antti-Jussi Kemppainen | 74.4 | 78.2 | 78.2 |
9 | NZ | Lyndon Sheehan | 55.2 | 72.6 | 72.6 |
10 | FRA | Benoit Valentin | 10 | 61 | 61 |
11 | FRA | Thomas Krief | 4.6 | 28.6 | 28.6 |
12 | CAN | Justin Dorey | 20.4 | 14.2 | 20.4 |
Qualification
Rank | Country | Name | Run 1 | Run 2 | Best score | |
---|---|---|---|---|---|---|
1 | CAN | Justin Dorey | 91.6 | 6.4 | 91.6 | Q |
2 | US | David Wise | 88.4 | 68.6 | 88.4 | Q |
3 | FRA | Benoit Valentin | 87 | 1 | 87 | Q |
4 | FRA | Kevin Rolland | 84.8 | 68.8 | 84.8 | Q |
5 | NZ | Josiah Wells | 83 | 49.4 | 83 | Q |
6 | CAN | Mike Riddle | 82.2 | 75 | 82.2 | Q |
7 | CAN | Noah Bowman | 80.6 | 77.8 | 80.6 | Q |
8 | NZ | Lyndon Sheehan | 78.2 | 80 | 80 | Q |
9 | FIN | Antti-Jussi Kemppainen | 79.4 | 60.4 | 79.4 | Q |
10 | NZ | Beau-James Wells | 76.8 | 66.4 | 76.8 | Q |
11 | FRA | Thomas Krief | 74.8 | 69.6 | 74.8 | Q |
12 | US | Aaron Blunck | 69.4 | 72 | 72 | Q |
13 | NOR | Jon Anders Lindstad | 30.8 | 69 | 69 | |
14 | SWI | Yannic Lerjen | 67.6 | 29.6 | 67.6 | |
15 | CAN | Matt Margetts | 66.8 | 17.8 | 66.8 | |
16 | SWI | Nils Lauper | 65 | 58 | 65 | |
17 | GB | Murray Buchan | 58.4 | 62.4 | 62.4 | |
18 | SWI | Joel Gisler | 60.8 | 2.6 | 60.8 | |
19 | AUT | Marco Ladner | 56.6 | 58.6 | 58.6 | |
20 | AUT | Andreas Gohl | 54.8 | 22.8 | 54.8 | |
21 | FRA | Xavier Bertoni | 53.4 | 51.6 | 53.4 | |
22 | JPN | Kentaro Tsuda | 53 | 23.4 | 53 | |
23 | GB | James Machon | 37.4 | 52.2 | 52.2 | |
24 | RUS | Pavel Nabokikh | 13.4 | 50.4 | 50.4 | |
25 | KOR | Kim Kwang-Jin | 45.4 | 34.4 | 45.4 | |
26 | US | Torin Yater-Wallace | 7 | 39 | 39 | |
27 | IVB | Peter Crook | 24.2 | 25.2 | 25.2 | |
28 | US | Lyman Currier | 4.2 | 12.6 | 12.6 | |
NZ | Byron Wells | DNS | DNS |
Key: Q = Qualified
Detailed results available on the Sochi 2014 website.