Sochi 2014: Freestyle Skiing - Women's halfpipe results
From the section Winter Olympics
Final
Rank | Country | Name | Run 1 | Run 2 | Best Score |
---|---|---|---|---|---|
Gold | US | Maddie Bowman | 85.8 | 89 | 89 |
Silver | FRA | Marie Martinod | 84.8 | 85.4 | 85.4 |
Bronze | JPN | Ayana Onozuka | 79 | 83.2 | 83.2 |
4 | SWI | Virginie Faivre | 74.4 | 78 | 78 |
5 | NZ | Janina Kuzma | 77 | 74.8 | 77 |
6 | US | Brita Sigourney | 27.8 | 76 | 76 |
7 | CAN | Rosalind Groenewoud | 5.4 | 74.2 | 74.2 |
8 | SWI | Mirjam Jaeger | 71.2 | 16 | 71.2 |
9 | US | Annalisa Drew | 66.4 | 9.6 | 66.4 |
10 | AUS | Amy Sheehan | 15 | 40.6 | 40.6 |
11 | US | Angeli Vanlaanen | 13.8 | 29.6 | 29.6 |
12 | FRA | Anais Caradeux | DNS | DNS |
Qualification
Rank | Country | Name | Run 1 | Run 2 | Best Score | Status |
---|---|---|---|---|---|---|
1 | FRA | Marie Martinod | 84.8 | 88.4 | 88.4 | Q |
2 | US | Brita Sigourney | 87 | 80.4 | 87 | Q |
3 | US | Maddie Bowman | 85.6 | 85.2 | 85.6 | Q |
4 | JPN | Ayana Onozuka | 83.8 | 59.8 | 83.8 | Q |
5 | US | Angeli Vanlaanen | 68.2 | 83 | 83 | Q |
6 | CAN | Rosalind Groenewoud | 82 | 78.4 | 82 | Q |
7 | SWI | Virginie Faivre | 79.4 | 80 | 80 | Q |
8 | NZL | Janina Kuzma | 73.8 | 75.2 | 75.2 | Q |
9 | FRA | Anais Caradeux | 74.4 | 6.4 | 74.4 | Q |
10 | SWI | Mirjam Jaeger | 73.2 | 27.2 | 73.2 | Q |
11 | US | Annalisa Drew | 61.2 | 72.4 | 72.4 | Q |
12 | AUS | Amy Sheehan | 19.6 | 70.5 | 70.5 | Q |
13 | CAN | Keltie Hansen | 8.6 | 66.2 | 66.2 | |
14 | GER | Sabrina Cakmakli | 64.8 | 16.6 | 64.8 | |
15 | AUS | Davina Williams | 5.4 | 63 | 63 | |
16 | SPA | Katia Griffiths | 54.4 | 56.6 | 56.6 | |
17 | BEL | Katrien Aerts | 51.4 | 54.4 | 54.4 | |
18 | GB | Emma Lonsdale | 53.8 | 53.2 | 53.8 | |
19 | RUS | Elizavetta Chesnokova | 43.8 | 50 | 50 | |
20 | RUS | Natalya Makagonova | 42.6 | 43.8 | 43.8 | |
21 | KOR | Hee-Jin Park | 42.4 | 20.3 | 42.4 | |
22 | SWI | Nina Ragettli | 18 | DNS | 18 | |
23 | JPN | Manami Mitsuboshi | 15.6 | 9.1 | 15.6 |
Key: Q = Qualification to the final; DNS = does not start
Detailed results available on the Sochi 2014 website.