Finals
|
Rank | Country | Name |
Gold | FRA | Jean Frederic Chapuis |
Silver | FRA | Arnaud Boloventa |
Bronze | FRA | Jonathan Midol |
4 | CAN | Brady Leman |
|
Rank | Country | Name |
1 | RUS | Egor Korotkov |
2 | SLO | Filip Flisar |
3 | SWI | Armin Niederer |
4 | GER | Florian Eigler |
Semi-finals
|
Rank | Country | Name | Status |
1 | FRA | Jean Frederic Chapuis | B-F |
2 | FRA | Jonathan Midol | B-F |
3 | RUS | Egor Korotkov | S-F |
4 | SWI | Armin Niederer | S-F |
|
Rank | Country | Name | Status |
1 | CAN | Brady Leman | B-F |
2 | FRA | Arnaud Boloventa | B-F |
3 | GER | Florian Eigler | S-F |
4 | SLO | Filip Flisar | S-F |
Key: B-F = Qualified for big final, S-F = Qualified for small final
Quarter-finals
|
Rank | Country | Name | Status |
1 | SWI | Armin Niederer | Q |
2 | RUS | Egor Korotkov | Q |
3 | SWE | Victor Oehling Norberg | |
4 | FIN | Jouni Pellinen | |
|
Rank | Country | Name | Status |
1 | FRA | Jean Frederic Chapuis | Q |
2 | FRA | Jonathan Midol | Q |
3 | FRA | Jonas Devouassoux | |
4 | AUT | Andres Matt | |
|
Rank | Country | Name | Status |
1 | CAN | Brady Leman | Q |
2 | FRA | Arnaud Boloventa | Q |
3 | SWE | John Eklund | |
4 | GER | Thomas Fischer | |
|
Rank | Country | Name | Status |
1 | SLO | Filip Flisar | Q |
2 | GER | Florian Eigler | Q |
3 | GER | Andreas Schauer | |
4 | NOR | Didrik Bastian Juell | |
Key: Q = Qualified for semi-finals
1/8 Finals
|
Rank | Country | Name | Status |
1 | SWE | Victor Oehling Norberg | Q |
2 | RUS | Egor Korotov | Q |
3 | RUS | Sergey Mozhaev | |
| SWI | Michael Schmid | DNS |
|
Rank | Country | Name | Status |
1 | FIN | Jouni Pellinen | Q |
2 | SWI | Armin Niederer | Q |
3 | AUS | Scott Kneller | |
4 | NOR | Thomas Borge Lie | DNF |
|
Rank | Country | Name | Status |
1 | AUT | Andreas Matt | Q |
2 | FRA | Jonas Devouassoux | Q |
3 | AUT | Patrick Koller | |
4 | AUS | Anton Grimus | DNF |
|
Rank | Country | Name | Status |
1 | FRA | Jean Frederic Chapuis | Q |
2 | FRA | Jonathan Midol | Q |
3 | GER | Daniel Bohnacker | |
4 | US | John Teller | DNF |
|
Rank | Country | Name | Status |
1 | CAN | Brady Leman | Q |
2 | GER | Thomas Fischer | Q |
3 | AUT | Christoph Wahrstoetter | |
4 | SWI | Alex Fiva | |
|
Rank | Country | Name | Status |
1 | SWE | John Eklund | Q |
2 | FRA | Arnaud Bovolenta | Q |
3 | SWE | Michael Forslund | |
4 | CAN | David Duncan | |
|
Rank | Country | Name | Status |
1 | SLO | Filip Flisar | Q |
2 | GER | Florian Eigler | Q |
3 | CZE | Tomas Kraus | |
4 | NOR | Christian Mithassel | DNF |
|
Rank | Country | Name | Status |
1 | NOR | Didrik Bastian Juell | Q |
2 | GER | Andreas Schauer | Q |
3 | CAN | Chirstopher Delbosco | |
4 | AUT | Thamoas Zangerl | |
Key: Q = Qualified for quarter-finals, DNF = did not finish DNS = Did not start
Full freestyle skiing schedule.
Detailed results available on the Sochi 2014 website.