Final
|
1 | US | Redmond Gerard | 43.33 | 46.4 | 87.16 | 87.16 |
2 | CAN | Max Parrot | 45.13 | 49.48 | 86,00 | 86.00 |
3 | CAN | Mark McMorris | 75.30 | 85.20 | 60.68 | 85.20 |
4 | NOR | Staale Sandbech | 44.81 | 81.01 | 38.13 | 81.01 |
5 | NZ | Carlos Garcia Knight | 78.60 | 52.98 | 24.35 | 78.60 |
6 | NOR | Marcus Kleveland | 77.76 | 43.71 | 37.18 | 77.76 |
7 | CAN | Tyler Nicholson | 36.18 | 76.41 | 76.15 | 76.41 |
8 | NOR | Torgeir Bergrem | 58.80 | 75.80 | 60.03 | 75.80 |
9 | SWE | Niklas Mattsson | 38.43 | 74.71 | 42.48 | 74.71 |
10 | BEL | Seppe Smits | 31.11 | 69.03 | 66.18 | 69.03 |
11 | CAN | Sebastien Toutant | 33.66 | 57.23 | 61.08 | 61.08 |
12 | NOR | Mons Roisland | DNS | DNS | DNS | DNS |
Qualification Heat 2
|
1 | CAN | Max Parrot | 83.45 | 87.36 | 87.36 | QF |
2 | CAN | Mark McMorris | 83.70 | 86.83 | 86.83 | QF |
3 | US | Redmond Gerard | 82.55 | 57.11 | 82.55 | QF |
4 | NOR | Staale Sandbech | 74.11 | 82.13 | 82.13 | QF |
5 | CAN | Tyler Nicholson | 17.41 | 79.21 | 79.21 | QF |
6 | BEL | Seppe Smits | 78.36 | 41.48 | 78.36 | QF |
7 | AUT | Clemens Millauer | 75.65 | 77.45 | 77.45 | |
8 | JPN | Yuri Okubo | 24.45 | 75.05 | 75.05 | |
9 | SWI | Jonas Boesiger | 18.68 | 58.26 | 58.26 | |
10 | GB | Billy Morgan | 56.40 | 37.55 | 56.40 | |
11 | US | Kyle Mack | 45.26 | 53.55 | 53.55 | |
12 | ARG | Matias Schmitt | 50.86 | 20.68 | 50.86 | |
13 | SWE | Mans Hedberg | 46.25 | DNS | 46.25 | |
14 | JPN | Hiroaki Kunitake | 39.45 | 43.16 | 43.16 | |
15 | CZE | Petr Horak | 41.93 | 39.05 | 41.93 | |
16 | SWI | Nicolas Huber | 34.25 | 36.90 | 36.90 | |
17 | BEL | Stef Vandeweyer | 33.75 | 21.16 | 33.75 | |
18 | GB | Rowan Coultas | 23.20 | 23.58 | 23.58 | |
Qualification Heat 1
|
1 | NOR | Marcus Kleveland | 83.71 | 32.30 | 83.71 | QF |
2 | NZ | Carlos Garcia Knight | 80.10 | 40.20 | 80.10 | QF |
3 | CAN | Sebastian Toutant | 78.01 | 45.06 | 78.01 | QF |
4 | NOR | Mans Roisland | 76.50 | 43.68 | 76.50 | QF |
5 | NOR | Torgeir Bergrem | 45.80 | 75.45 | 75.45 | QF |
6 | SWE | Niklas Mattson | 50.81 | 73.53 | 73.53 | QF |
7 | FIN | Roope Tonteri | 72.60 | 38.08 | 72.60 | |
8 | GB | Jamie Nicholls | 71.56 | 36.90 | 71.56 | |
9 | US | Chris Corning | 70.85 | 69.86 | 70.85 | |
10 | FIN | Peetu Piiroinen | 69.26 | 43.43 | 69.26 | |
11 | OAR | Vlad Khadarin | 23.05 | 64.16 | 64.16 | |
12 | BEL | Sebbe De Buck | 59.40 | 29.58 | 59.40 | |
13 | FIN | Rene Rinnekangas | 24.86 | 37.91 | 37.91 | |
14 | SWI | Michael Schaerer | 37.61 | 27.01 | 37.61 | |
15 | FIN | Kalle Jarvilehto | 15.56 | 31.1 | 31.10 | |
16 | SWI | Moritz Thoenen | 19.53 | 23.55 | 23.55 | |
17 | US | Ryan Stassel | 23.50 | 22.63 | 23.50 | |
18 | KOR | Lee Minsik | DNS | DNS | DNS | |
19 | NED | Niek Van Der Velden | DNS | DNS | DNS | |