Finals
Final A |
---|
Rank | Country | Athlete | Time |
---|
1 | KOR | Lim Hyojun | 2:10.485 |
2 | NED | Sjinkie Knegt | 2:10.555 |
3 | OAR | Semen Elistratov | 2:10.687 |
4 | CAN | Samuel Girard | 2:11.176 |
5 | HUN | Shaolin Sandor Liu | 2:11.520 |
6 | NED | Itzhak de Laat | 2:12.362 |
7 | FRA | Thibaut Fauconnet | 2:53.150 |
| KOR | Hwang Daeheon | DNF |
| CAN | Charles Hamelin | PEN |
Final B |
---|
Rank | Country | Athlete | Time |
---|
1 | CHN | Han Tianyu | 2:26.281 |
2 | KOR | Seo Yira | 2:26.346 |
3 | CAN | Pascal Dion | 2:26.412 |
4 | LAT | Roberto Pukitis | 2:26.525 |
5 | USA | Aaron Tran | 2:27.127 |
Semi-finals
Semi-final 3 |
---|
Rank | Country | Athlete | Time | |
---|
1 | KOR | Lim Hyojun | 2:11.389 | QA |
2 | KOR | Hwang Daeheon | 2:11.469 | QA |
3 | NED | Itzhak de Laat | 2:11.781 | ADVA |
4 | CHN | Han Tianyu | 2:11.827 | QB |
5 | FRA | Sebastien Lepape | 2:11.967 | |
6 | CHN | Xu Hongzhi | 2:19.310 | |
| HUN | Shaoang Liu | PEN | |
| CHN | Wu Dajing | PEN | |
Semi-final 2 |
---|
Rank | Country | Athlete | Time | |
---|
1 | NED | Sjinkie Knegt | 2:11.900 | QA |
2 | FRA | Thibaut Fauconnet | 2:12.049 | QA |
3 | CAN | Pascal Dion | 2:12.640 | QB |
4 | US | Aaron Tran | 2:13.487 | QB |
5 | HUN | Shaolin Sandor Liu | 2:45.709 | ADVA |
6 | BEL | Jens Maurits Almey | | |
| US | John-Henry Krueger | PEN | |
Semi-final 1 |
---|
Rank | Country | Athlete | Time | |
---|
1 | OAR | Semen Elistratov | 2:11.003 | QA |
2 | CAN | Charles Hamelin | 2:11.124 | QA |
3 | KOR | Seo Yira | 2:11.126 | QB |
4 | LAT | Roberto Pukitis | 2:11.165 | QB |
5 | AUS | Andy Jung | 2:11.183 | |
6 | CAN | Samuel Girard | | ADVA |
| US | J.R. Celski | PEN | |
Key: QA = qualified for final A, QB = qualified for final B, ADVA = advanced to final A, ADVB = advanced to final B, PEN = penalty
Heats
Heat 6 |
---|
Rank | Country | Athlete | Time | |
---|
1 | US | John-Henry Krueger | 2:15.671 | Q |
2 | FRA | Thibaut Fauconnet | 2:15.768 | Q |
3 | NED | Sjinkie Kegt | 2:15.949 | Q |
4 | OAR | Pavel Sitnikov | 2:33.653 | |
5 | CHN | Xu Hongzhi | 2:35.641 | ADV |
6 | KAZ | Nurbergen Zhumagaziyev | | |
Heat 5 |
---|
Rank | Country | Athlete | Time | |
---|
1 | KOR | Seo Yira | 2:18.750 | Q |
2 | LAT | Roberto Pukitis | 2:18.825 | Q |
3 | USA | J.R. Celski | 2:19.028 | Q |
4 | JPN | Keita Watanabe | 2:19.205 | |
5 | HUN | Csaba Burjan | 2:19.284 | |
6 | OAR | Aleksandr Shulginov | 2:19.308 | |
Heat 4 |
---|
Rank | Country | Athlete | Time | |
---|
1 | KOR | Lim Hyojun | 2:13.891 | Q |
2 | FRA | Sebastien Lepape | 2:13.965 | Q |
3 | HUN | Shaoang Liu | 2:14.160 | Q |
4 | KAZ | Denis Nikisha | 2:14.847 | |
5 | BLR | Maksim Siarheyeu | 2:15.242 | |
| JPN | Kazuki Yoshinaga | PEN | |
Heat 3 |
---|
Rank | Country | Athlete | Time | |
---|
1 | KOR | Hwang Daeheon | 2:15.561 | Q |
2 | NED | Itzhak de Laat | 2:15.691 | Q |
3 | CHN | Wu Dajing | 2:15.823 | Q |
4 | ITA | Tommaso Dotti | 2:16.177 | |
5 | CAN | Pascal Dion | 2:16.856 | ADV |
6 | PRK | Choe Un Song | 2:18.213 | |
| ISR | Vladislav Bykanov | PEN | |
Heat 2 |
---|
Rank | Country | Athlete | Time | |
---|
1 | CAN | Charles Hamelin | 2:12.130 | Q |
2 | BEL | Jens Maurits Almey | 2:12.998 | Q |
3 | US | Aaron Tran | 2:14.133 | Q |
4 | AUS | Andy Jung | 2:16.995 | ADV |
5 | CHN | Han Tianyu | 2:38.865 | ADV |
| ITA | Yuri Confortola | PEN | |
Heat 1 |
---|
Rank | Country | Athlete | Time | |
---|
1 | HUN | Liu Shaolin Sandor | 2:12.835 | Q |
2 | CAN | Samuel Girard | 2:12.923 | Q |
3 | OAR | Semen Elistratov | 2:13.087 | Q |
4 | JPN | Hiroki Yokoyama | 2:13.323 | |
5 | BEL | Ward Erelas M Petre | 2:17.362 | |
6 | GB | Farrell Treacy | | |
Key: Q = qualified, ADV = advanced to semi final, PEN = penalty