Hull (King George Dock), North of England
Right now, the tide
in Hull (King George Dock) is
falling
Tide tables for the next 7 days
Tides for 2019-12-11
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
High | 05:12 | 7.1 |
Low | 11:44 | 1.4 |
High | 17:38 | 7.3 |
Tides for 2019-12-12
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
Low | 00:07 | 1.3 |
High | 05:54 | 7.3 |
Low | 12:24 | 1.3 |
High | 18:16 | 7.4 |
Tides for 2019-12-13
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
Low | 00:48 | 1.2 |
High | 06:36 | 7.4 |
Low | 13:03 | 1.2 |
High | 18:53 | 7.5 |
Tides for 2019-12-14
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
Low | 01:28 | 1.1 |
High | 07:17 | 7.4 |
Low | 13:40 | 1.3 |
High | 19:30 | 7.4 |
Tides for 2019-12-15
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
Low | 02:08 | 1.1 |
High | 08:00 | 7.3 |
Low | 14:17 | 1.4 |
High | 20:07 | 7.3 |
Tides for 2019-12-16
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
Low | 02:49 | 1.2 |
High | 08:44 | 7.2 |
Low | 14:56 | 1.5 |
High | 20:48 | 7.2 |
Tides for 2019-12-17
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
Low | 03:34 | 1.3 |
High | 09:33 | 6.9 |
Low | 15:41 | 1.8 |
High | 21:36 | 7.0 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.