Folly Inn, South of England
Right now, the tide
in Folly Inn is
falling
Tide tables for the next 7 days
Tides for 2019-12-14
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
High | 00:03 | 4.1 |
Low | 05:33 | 1.2 |
High | 12:18 | 4.1 |
Low | 17:54 | 1.0 |
Tides for 2019-12-15
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
High | 00:48 | 4.1 |
Low | 06:12 | 1.2 |
High | 13:01 | 4.1 |
Low | 18:34 | 1.1 |
Tides for 2019-12-16
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
High | 01:39 | 4.1 |
Low | 06:54 | 1.3 |
High | 13:51 | 4.0 |
Low | 19:16 | 1.2 |
Tides for 2019-12-17
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
High | 02:39 | 4.0 |
Low | 07:39 | 1.4 |
High | 14:51 | 3.9 |
Low | 20:05 | 1.3 |
Tides for 2019-12-18
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
High | 03:48 | 3.9 |
Low | 08:32 | 1.5 |
High | 16:01 | 3.8 |
Low | 21:02 | 1.4 |
Tides for 2019-12-19
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
High | 04:58 | 3.9 |
Low | 09:41 | 1.7 |
High | 17:17 | 3.7 |
Low | 22:17 | 1.5 |
Tides for 2019-12-20
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
High | 06:08 | 3.8 |
Low | 11:03 | 1.7 |
High | 18:28 | 3.7 |
Low | 23:35 | 1.5 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.